
Document Library
Approvals
| Belgium_-_PE100_Water_approval_document.JPG | 99.51 kB | ![]() |
| BS EN ISO 9001-2008.pdf | 514.28 kB | ![]() |
| Dutch KIWA Approval Document.JPG | 672.47 kB | ![]() |
| DVGW Certificate.pdf | 8.28 MB | ![]() |
| IIP EN 1555-3 2003 Gas.pdf | 1.46 MB | ![]() |
| IIP EN 12201-3 2003 Water.pdf | 1.48 MB | ![]() |
| Kitemark - PE Pipes and Fittings - GIS PL2-4.pdf | 822.4 kB | ![]() |
| Kitemark - PE Pipes and Fittings Spigot End - GIS PL2-6.pdf | 506.34 kB | ![]() |
| Latvia Approval Certificate.pdf | 413.84 kB | ![]() |
| Poland - ABF & BF approval - Gas.JPG | 198.48 kB | ![]() |
| Poland - Oil & Gas Institute Certificate - Page 1.JPG | 130.72 kB | ![]() |
| Poland - Oil & Gas Institute Certificate - Page 2.JPG | 173.72 kB | ![]() |
| SAI Global Certificate.pdf | 1.65 MB | ![]() |
| WRAS Borstar Fitting Certificate.jpg | 262.89 kB | ![]() |
| WRAS TUB 121 Fitting Certificate.jpg | 265.18 kB | ![]() |
Brochures and Presentations
| Dimplex - Heat_Pumps_CPD_March07.pdf | 1.34 MB | ![]() |
| Electrofusion Fittings Brochure.pdf | 5.68 MB | ![]() |
| Equipment Brochure 2009 - Version 3 - Final - Low Resolution.pdf | 7.56 MB | ![]() |
| Good Guide to BF & EF.pdf | 1.91 MB | ![]() |
| Hire and Service Brochure.pdf | 2.67 MB | ![]() |
| Hire Depot Network.pdf | 164.4 kB | ![]() |
| QBOX Presentation.pdf | 7.45 MB | ![]() |
| Training Presentation.pdf | 3.16 MB | ![]() |

